<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp Reviews CMHC Affordable Housing Reports&#187; Prince Edward Island</title>
	<atom:link href="http://canadian-funding-corp-affordable-housing.com/category/canada/prince-edward-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corp-affordable-housing.com</link>
	<description>CMHC Reports on Affordable Housing in Canada, Reviewed by the Canadian Funding Corp.</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:39:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recovery underway in key Canadian markets ends</title>
		<link>http://canadian-funding-corp-affordable-housing.com/2009/07/recovery-underway-in-key-canadian-markets-ends/</link>
		<comments>http://canadian-funding-corp-affordable-housing.com/2009/07/recovery-underway-in-key-canadian-markets-ends/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 13:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Nunavut]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Elton Ash]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Executive Vice]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[MAX]]></category>
		<category><![CDATA[MAX Ontario-]]></category>
		<category><![CDATA[Michael Polzler]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Pent-up]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Resale]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[underway]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-affordable-housing.com/?p=226</guid>
		<description><![CDATA[Kelowna, BC. (July 13, 2009) – Pent-up demand for residential housing has bolstered sales in Canada’s major markets—a clear signal that the housing sector has shifted into recovery mode, says RE/MAX.
More balanced market conditions have emerged, effectively ending the stronghold that buyers had on the market over the past six to eight months.  Canada’s largest [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kelowna, BC. (July 13, 2009) – </strong>Pent-up demand for residential housing has bolstered sales in Canada’s major markets—a clear signal that the housing sector has shifted into recovery mode, says RE/MAX.</p>
<p>More balanced market conditions have emerged, effectively ending the stronghold that buyers had on the market over the past six to eight months.  Canada’s largest markets, Toronto and Vancouver, led the charge—with June sales among the highest in history for both local real estate boards.  Close to 11,000 properties changed hands in Toronto, up 27 per cent over one year ago, setting a new record for sales in the month of June.  The figure was just slightly off the all-time peak of 11,146 units.   Residential sales in Greater Vancouver increased 75.6 per cent over one year ago, to 4,259 units, just short of the record breaking 4,333 sales, which occurred in June 2005.  Overall, major markets began to recover in March, posting escalating sales in April, May and June.  The impetus is expected to continue throughout the remainder of 2009, with most centres now forecasting year-end sales on par or ahead of 2008 levels.</p>
<p>“While sales are the leading indicator, there are other clear signals that recovery is indeed underway,” says Elton Ash, Regional Executive Vice President, RE/MAX of Western Canada.  “Renewed consumer confidence, albeit cautious, has been key, supported by improved economic news.  In addition, we’ve seen sale price-to-list price ratios climb across the country, rising as high as 105 per cent in some communities.  Vendor incentives have also come off the table, both for resale and new housing stock.”</p>
<p>The recent surge in resale activity can be attributed to three key factors—pent-up demand, low interest rates, and greater affordability.  The combination—in conjunction with declining inventory levels—has created heated market conditions in hot pocket neighbourhoods, prompting a resurgence in multiple offers in June.  Average prices are holding steady or climbing, days on market are down, and inventory levels continue to tighten, especially at entry-level price points.</p>
<p>“The strength of the market, amid the most significant global recession in recent history once again underscores its relevance to the nation’s economic engine,” says Michael Polzler, Executive Vice President, RE/MAX Ontario-Atlantic Canada.  “Canadians believe in homeownership –a fact best illustrated by the purchasers who ventured forward in recent months and snapped up some of the best real estate deals this market has seen in years.  Those who chose to sit it out on the sidelines are now facing a market in transition, characterized by the threat of rising interest rates, low inventory levels, and upward pressure on housing values.”</p>
<p>Although the current pace may be unsustainable, all markers point to greater stability in the market, leading to healthier activity in the long run, with inventory levels a key variable influencing pent-up demand.</p>
<p>http://www.calgaryrealestate-goodrealtor.com/calgary/recovery-underway-in-key-canadian-markets-ends</p>
<p>reviewed by Moishe Alexander,   CFC  <span>canadian funding corp</span> CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-affordable-housing.com/2009/07/recovery-underway-in-key-canadian-markets-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORRECTED &#8211; Royal LePage sees stable Canada home prices, sales &#8211; Reuters</title>
		<link>http://canadian-funding-corp-affordable-housing.com/2009/07/corrected-royal-lepage-sees-stable-canada-home-prices-sales-reuters/</link>
		<comments>http://canadian-funding-corp-affordable-housing.com/2009/07/corrected-royal-lepage-sees-stable-canada-home-prices-sales-reuters/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Nunavut]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[bungalow]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Joe Ferrante]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[LePage]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[Phil Soper]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[Steve ArnoldThe]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-affordable-housing.com/?p=220</guid>
		<description><![CDATA[Real estate firm Royal LePage forecast in its latest survey that the 2009 national average house price will be down by 2 percent at C$297500 ($256466) by &#8230;
Steve Arnold
The Hamilton Spectator
(Jul 8, 2009)A new report shows house prices rising across Hamilton in the second quarter of this year.
The study by real estate giant Royal LePage [...]]]></description>
			<content:encoded><![CDATA[<p><span><span><span><strong>Real estate</strong> firm Royal LePage forecast in its latest survey that the 2009 national average house price will be down by 2 percent at C$297500 ($256466) by <strong>&#8230;</strong></span></span></span></p>
<p><span id="ctl00_ContentPlaceHolder_article_NavWebPart_Article_ctl00___Author1__">Steve Arnold</span></p>
<p><!-- CREDIT 1--><span id="ctl00_ContentPlaceHolder_article_NavWebPart_Article_ctl00___Credit1__" style="text-transform: uppercase;">The Hamilton Spectator</span></p>
<p><!-- ARTICLE CONTENT--><span id="ctl00_ContentPlaceHolder_article_NavWebPart_Article_ctl00___BodyLineup__">(Jul 8, 2009)A new report shows house prices rising across Hamilton in the second quarter of this year.</p>
<p>The study by real estate giant Royal LePage shows rising prices across the city&#8217;s neighbourhoods &#8212; with only a tiny drop in one area. Hamilton&#8217;s central area led the increases with a rise in values of almost 36 per cent.</p>
<p>Joe Ferrante, broker of record at Royal LePage State Realty, attributed the bounce in prices to buyers finally deciding to take advantage of low-interest-rate mortgages.</p>
<p>&#8220;People are recognizing that there are great values out there,&#8221; he said. &#8220;I still read the papers and read about deficits and layoffs so I&#8217;m not sure we can call what happened in June a recovery, but it&#8217;s still nice to see.&#8221;</p>
<p>Royal LePage president Phil Soper said several forces are helping the real estate market recover &#8212; the business usually picks up in the second quarter of the year and the 2009 figures are being compared to an especially bad 2008.</p>
<p>&#8220;We saw a very sharp drop in prices through the winter, but the recovery was equally impressive starting in March,&#8221; he said.</p>
<p>The study measures changes in the price of both a standard two- storey house and a detached bungalow in Hamilton&#8217;s Mountain, East, West and Centre areas. Changes are shown for the April-June quarter over the January-March first quarter and over the same quarter last year.</p>
<p>It shows the average price of a detached bungalow on the Mountain was $212,191 during the April-June period, up 2.3 per cent from the same quarter last year. During the first quarter of this year, the same class sold for an average $209,006.</p>
<p>A west end bungalow averaged $245,900 during the second quarter, up 4 per cent from the same period last year. In the first quarter, that property type sold for $229,706. In the east end, a bungalow averaged $167,885, up 0.5 per cent from last year and also rising sharply from $155,560 in the first quarter.</p>
<p>The centre of Hamilton was the big winner, showing an average price of $153,932 during the second quarter, soaring almost 36 per cent from both last year and the $113,150 average reported in the first quarter.</p>
<p>Soper said spikes like that usually result from contractors bidding up the price of the land under houses they want to demolish and replace, or consumers bidding for houses they plan to extensively renovate.</p>
<p>The story for standard two-storey houses across the four regions is largely the same &#8212; a house in that class on the Mountain averaged $304,484 during the second quarter, down 0.1 per cent from the same period last year. This segment was up sharply from the $277,525 average reported in the first quarter.</p>
<p>Standard houses in the west end averaged $279,141 during the second quarter, up 4 per cent from the same period last year, also rising from $229,706 in the first quarter of this year. In the centre area, the standard house averaged $154,896. That&#8217;s up 9.2 per cent from the same quarter last year and also up from the $135,743 average reported in the first three months of this year.</p>
<p>In the east end, this class averaged $260,711, a 7.2 per cent increase from the same period last year and also up from the $227,111 average in the first quarter.</p>
<p>http://www.beginnerrealestatewealth.com/6723/corrected-royal-lepage-sees-stable-canada-home-prices-sales-reuters/</p>
<p>reviewed by Moishe Alexander, CFC CEO</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-affordable-housing.com/2009/07/corrected-royal-lepage-sees-stable-canada-home-prices-sales-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resale housing market strong</title>
		<link>http://canadian-funding-corp-affordable-housing.com/2009/06/resale-housing-market-strong-2/</link>
		<comments>http://canadian-funding-corp-affordable-housing.com/2009/06/resale-housing-market-strong-2/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Resale]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-affordable-housing.com/?p=70</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-affordable-housing.com/2009/06/resale-housing-market-strong-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons for the Vancouver Real Estate Land Rush</title>
		<link>http://canadian-funding-corp-affordable-housing.com/2009/06/5-reasons-for-the-vancouver-real-estate-land-rush/</link>
		<comments>http://canadian-funding-corp-affordable-housing.com/2009/06/5-reasons-for-the-vancouver-real-estate-land-rush/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-affordable-housing.com/?p=75</guid>
		<description><![CDATA[Vancouver’s real estate market appears to be unaffected by the laws of recessionary gravity. I’m already in the process of selling my own condo this week, so I’ve been paying a lot of attention lately to the land rush fever that seems to have gripped this city.
The buzz from the Twittersphere tells the story:
YouthJuiceBC: The [...]]]></description>
			<content:encoded><![CDATA[<p>Vancouver’s real estate market appears to be unaffected by the laws of recessionary gravity. I’m already in the process of selling my own condo this week, so I’ve been paying a lot of attention lately to the land rush fever that seems to have gripped this city.</p>
<p>The buzz from the Twittersphere tells the story:<br />
YouthJuiceBC: The real estate market is rising. My listing just went into multiple 5 days on the market and way above list price!!!!<br />
AderaHome: May 2009 Vancouver Real Estate Stats: GOOD times ahead<br />
westcoasthomes: Real Estate market in Vancouver is becoming Hot again. Homes are selling fast and in some communties the M word–Multiple Offers!!!!</p>
<p>Undoubtedly, over-exuberant realtors catching their breath after months of hard slogging are adding to the frenzy with some strategic propaganda. But there are some other big reasons why people in Vancouver are buying houses, or closet-sized condos, once again:</p>
<p>5 Reasons for the Vancouver Real Estate Land Rush of 2009<br />
1. The Olympics are coming. Nuff said.<br />
2. Historically Low Cost of Borrowing Money for a Mortgage. They aren’t going to get any lower. Actually, they just went back up. Savvy buyers may have been able to pressure brokers to lock in the best rates for a little while longer, but those agreements won’t last long.<br />
3. It’s Just That Time of Year. As it was explained to me, May and June just happen to be stronger months for real estate sales year after year. Nice weather is getting the people outdoors, where they can notice those open house signs.<br />
4. A Variation on the Duddy Kravitz syndrome. If a man without land is nothing, then a man with land in Kitsilano is really something else.<br />
5. Sustainability and Livability. Vancouver’s unique geography, eco-minded culture and a fortuitous foundation of good urban planning has made this city into one of the most livable metropolises in the world. Really. We’re not exaggerating, rest of Canada. It’s just that nice over here.</p>
<p><object width="340" height="285"><param name="movie" value="http://www.youtube.com/v/ap-PpuSve2Q&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ap-PpuSve2Q&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="340" height="285"></embed></object></p>
<p>In case you were wondering about the condo I’ve put on the market, you can see the details and the pretty pictures in my real estate listing.<br />
view</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-affordable-housing.com/2009/06/5-reasons-for-the-vancouver-real-estate-land-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National resale housing continues to rise in May</title>
		<link>http://canadian-funding-corp-affordable-housing.com/2009/06/national-resale-housing-continues-to-rise-in-may/</link>
		<comments>http://canadian-funding-corp-affordable-housing.com/2009/06/national-resale-housing-continues-to-rise-in-may/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[CREA]]></category>
		<category><![CDATA[Dale Ripplinger]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Gregory Klump]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[nova scotia]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Regina]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-affordable-housing.com/?p=73</guid>
		<description><![CDATA[Good National news from the Canadian Real Estate Association, says Moishe Alexander, CFC CEO:
OTTAWA – June 15th, 2009 – National resale housing market activity returned to pre-recession levels in May 2009.  The rebound in activity is being led by an increase in transactions in some of the most expensive markets in the country, which [...]]]></description>
			<content:encoded><![CDATA[<p>Good National news from the Canadian Real Estate Association, says Moishe Alexander, CFC CEO:</p>
<p>OTTAWA – June 15th, 2009 – National resale housing market activity returned to pre-recession levels in May 2009.  The rebound in activity is being led by an increase in transactions in some of the most expensive markets in the country, which is skewing the national average price upward. According to statistics released by The Canadian Real Estate Association (CREA), actual (not seasonally adjusted) home sales via the Multiple Listing Service® (MLS®) of Canadian real estate boards totaled 49,521 units in May 2009. This is less than one per cent below activity in the same month one year ago. Year-over-year declines have been shrinking since the beginning of the year.<br />
The seasonal increase in activity continues to be stronger than normal. As a result, seasonally adjusted home sales rose eight per cent to 37,649 units in May compared to April. This marks the fourth consecutive monthly increase in seasonally adjusted activity. Seasonally adjusted activity in May was 43 per cent above where it stood in January 2009.<br />
Seasonally adjusted sales were up on a monthly basis in about 70 per cent of local markets. Monthly activity gains in Toronto (nine per cent), Calgary (25 per cent), Montreal (10 per cent), Vancouver (eight per cent), and Edmonton (12 per cent) contributed most to the overall increase in monthly activity.<br />
The national MLS® residential average sale price in May 2009 reached the highest monthly level on record. At $319,757, it was up fourth tenths of a percentage point from the previous record set in May 2008. Over the past four months, the national MLS® residential average price has recovered 16.4 per cent from the low in January. The average price for MLS® home sales climbed to new heights nationally, and in Saskatchewan, Ontario, Quebec, New Brunswick, and Nova Scotia. New records were posted in only 15 per cent of local markets in May, none of which are among the most active or expensive. The strong rebound in sales activity, not price, in Canada’s most expensive markets is driving up average prices nationally and in some provinces, just as a sharp decline in activity in these markets pushed average prices lower in late 2008.<br />
The supply of homes coming onto the MLS® market continued to decelerate in May. Seasonally adjusted MLS® residential new listings edged lower by eight tenths of a percentage point to 65,070 units, the lowest level since December 2005. Seasonally adjusted new residential listings in May were 19 per cent below the peak reached one year ago.<br />
With the number of sales rising strongly and new listings trending downward, the balance between supply and demand is firming up in British Columbia, Alberta, Saskatchewan, Ontario, and Quebec. This resulted in national sales activity as a percentage of new listings reaching the highest point since December 2007. Residential dollar volume for MLS® sales climbed 10 per cent from the previous month to reach $11.4 billion in May. This is more than 50 per cent above the low of $7.5 billion reported last January.<br />
“Sales activity is now closer to the pre-recession peak than it is to the recent low point reached last January,” says Regina Broker Dale Ripplinger, President of The Canadian Real Estate Association. “Strengthening consumer confidence, low interest rates, and improved affordability are drawing buyers to the housing market across Canada,” he added.<br />
“Fueled by a string of monthly increases in activity, the number of transactions in May reached the highest point since July 2008,” said CREA Chief Economist Gregory Klump. “Inventory levels are still high in many markets, but fewer new listings and rising sales activity suggests that the selection of homes available for sale may shrink as the year progresses. The supply of homes up for sale needs to be drawn down further before average price increases become more widespread among local markets.”<br />
PLEASE NOTE: The information contained in this news release combines both major market and national MLS® sales information from the previous month. The Canadian Real Estate Association has previously released these separately.<br />
CREA cautions that average price information can be useful in establishing trends over time, but does not indicate actual prices in centres comprised of widely divergent neighborhoods or account for price differential between geographic areas. Statistical information contained in this report includes all housing types.<br />
MLS® is a co-operative marketing system used only by Canada’s real estate Boards to ensure maximum exposure of properties listed for sale.<br />
The Canadian Real Estate Association (CREA) is one of Canada’s largest single-industry trade associations, representing more than 96,000 REALTORS® working through more than 100 real estate Boards and Associations. Further information can be found at www.crea.ca.<br />
Click here for full report</p>
<p>http://torontoism.com/2009/06/15/national-resale-housing-continues-to-rise-in-may/</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-affordable-housing.com/2009/06/national-resale-housing-continues-to-rise-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resale housing market strong</title>
		<link>http://canadian-funding-corp-affordable-housing.com/2009/06/resale-housing-market-strong/</link>
		<comments>http://canadian-funding-corp-affordable-housing.com/2009/06/resale-housing-market-strong/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Linda Smardon]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[nova scotia]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-affordable-housing.com/?p=71</guid>
		<description><![CDATA[Though Nova Scotia’s March real estate sales activity was down 15 per cent from the same period last year, it was still the highest level of housing sales activity in the province in five months, as reported by the Nova Scotia Association of Realtors. The provincial Association also reports that year-over-year declines in activity continue [...]]]></description>
			<content:encoded><![CDATA[<p>Though Nova Scotia’s March real estate sales activity was down 15 per cent from the same period last year, it was still the highest level of housing sales activity in the province in five months, as reported by the Nova Scotia Association of Realtors. The provincial Association also reports that year-over-year declines in activity continue to get smaller. In January 2009, the year-over-year decline was 32 per cent.</p>
<p>The value of all residential transactions recorded through the MLS system in Nova Scotia totaled $130.5 million in March 2009, a 16 per cent decrease from year-ago levels. The total value of all MLS sales activity in Nova Scotia was $137.4 million, a year-over-year decline of 17 per cent from March 2008.</p>
<p>“Despite the downturn, a number of buyers and sellers are taking advantage of the increased affordability the current market has to offer,” says Linda Smardon, president of the Nova Scotia Association. “Activity during the rest of the spring market will depend heavily on what happens with interest rates and the consumer response to the federal budget incentive programs,” she adds.</p>
<p>The average price for MLS home sales in Nova Scotia was down slightly in March 2009 compared to levels one year earlier. Edging down one per cent from March 2008, the provincial average price for home sales was $188,651. The national MLS residential average price in March 2009, by comparison, was down by eight per cent year-over-year. The MLS average price rose by 1.6 per cent in Halifax-Dartmouth to $229,548. The small decrease in provincial average price was in part the result of fewer sales in this region, where homes are priced higher than in other markets across the province. Sales activity was down by 19 per cent year-over-year in Halifax-Dartmouth, compared to the 15 per cent provincial decline. This resulted in fewer transactions at the higher end of the price spectrum being included in the calculation of the provincial average price.</p>
<p>The number of active listings continues to increase in Nova Scotia, but year-over-year gains are slowing as demand begins to recover and new listings trend lower.</p>
